3255 Leqephe la Laminated la Diphenyl Ether Glassfiber
Tlhaloso ea Sehlahisoa
Sehlahisoa sena ke sehlahisoa sa laminated se entsoeng ka lesela la khalase le sa sebetseng la alkali e le sesebelisoa se tšehetsang, ka ho tobetsa ka ho chesa ka diphenyl ether resin e le binder.E na le matla a phahameng a mochine tlas'a mocheso o phahameng, botsitso bo botle ba dielectric tlas'a mongobo o phahameng.
Likaroloana
1.Matla a phahameng a mochine tlas'a mocheso o phahameng;
2.Botsitso bo botle ba motlakase tlas'a mongobo o phahameng;
3.Ho hanyetsa mocheso o phahameng;
4.Ho hanyetsa mongobo o phahameng;
5.Good machinability;
6.Ho hanyetsa mahlaseli a kotsi
7. Ho hanyetsa mocheso: Kereiti ea H
Ho Ikamahanya le Melao-motheo
Ho ea ka GB/T 1303.4-2009 thermosetting resin industrial hard laminates - Karolo ea 4: epoxy resin hard laminates.
Ponahalo: bokaholimo bo lokela ho ba bo bataletseng, bo se na li-bubble, likoting le masoba, empa liphoso tse ling tse sa amang ts'ebeliso li lumelletsoe, joalo ka: likhahla, ho kenella, matheba le matheba a 'maloa.
Kopo
E loketse koloi ea sehlopha sa H, lisebelisoa tsa motlakase e le likarolo tsa sebopeho sa insulation.
Index ea Ts'ebetso e ka Sehloohong
| NO. | ITEM | THUTO | INDEX BOHLOKO | ||
| 1 | Botenya | g/cm³ | 1.8-2.0 | ||
| 2 | Sekhahla sa ho monya metsi | % | ≤0.5 | ||
| 3 | Matla a ho kobeha a otlolohileng | Tloaelehileng | MPa | ≥340 | |
| 180±5℃ | ≥170 | ||||
| 4 | Matla a ho hatella | E otlolohileng | MPa | ≥350 | |
| 5 | Matla a amang (mofuta oa charpy) | lekhalo | KJ/m² | ≥33 | |
| 6 | Matla a tlamahano | N | ≥5700 | ||
| 7 | Matla a tšepe | Lengthway | MPa | ≥300 | |
| 8 | Matla a motlakase a otlolohileng (ka oli ea 90 ℃ ± 2 ℃) | 1mm | KV/mm | ≥20.0 | |
| 2mm | ≥18.0 | ||||
| 3mm | ≥16.0 | ||||
| 9 | Matla a ho senya a tšoanang (1 min ka oli ea 90 ℃ ± 2 ℃) | KV | ≥30 | ||
| 10 | Dielectric dissiption factor (50Hz) | - | ≤0.04 | ||
| 11 | Tšoanang le Insulation Resistance | Tloaelehileng | Ω | ≥1.0×1013 | |
| Ka mor'a ho koloba ka lihora tse 24 | ≥1.0×1010 | ||||
| 12 | Volum Insulation Resistance | Tloaelehileng | Ω.m | ≥1.0×1011 | |
| Ka mor'a ho koloba ka lihora tse 24 | ≥1.0×109 | ||||
| 180±5℃ | ≥1.0×108 | ||||




